The table below provides links to documentation and downloads for ex-CCP13 software and Richard Heenan's FISH Model-Fitting Program.
XCONV is a useful data format conversion utility (e.g. MAR detector -> BSL).
A brief illustrated user guide to XCONV, XFIX and CORFUNC may be found here.
| Program | Documentation | Downloads | ||||
|---|---|---|---|---|---|---|
| Windows | Linux | Unix | ||||
| BSL | Manual | FibreFix* | Linux x86 | Solaris | ||
| CORFUNC | Overview | Linux x86 | Solaris | Irix6.2 | ||
| CORFUNC Java | Windows | Linux x86 | ||||
| FD2BSL | Manual | Windows | Linux x86 | Solaris | Irix6.2 | OSF1 |
| FDSCALE | Manual | Windows | Linux x86 | Solaris | Irix6.2 | OSF1 |
| FISH | Manuals/Models | Windows | Linux x86 | |||
| FibreFix* | Manual/Tutorials | Windows | ||||
| FTOREC | Manual | FibreFix* | Linux x86 | Solaris | Irix6.2 | OSF1 |
| HELIX | Manual | Windows | ||||
| LSQINT | Manual | FibreFix* | Linux x86 | Solaris | Irix6.2 | OSF1 |
| MantidPlot | Website | Windows | Linux x86 | |||
| MusLABEL | Manual | Windows | ||||
| SAMPLE | Manual | Windows | Linux x86 | Solaris | Irix6.2 | OSF1 |
| XCONV | Manual | Windows | Linux x86 | Solaris | Irix6.2 | OSF1 |
| XFIT | Manual | Linux x86 | Solaris | Irix6.2 | OSF1 | |
| XFIX | Manual | FibreFix* | Linux x86 | Solaris | Irix6.2 | OSF1 |
| XOTOKO | Manual | Linux x86 | Solaris | |||
| WinLALS | Introduction | Windows | ||||
* the functionality of several of these programs has been combined into an integrated Windows package called FibreFix
The table below contains links to manuals and additional utilities that may also be of interest to users of ex-CCP13 software.
| Program | Description | Contributor | Docs | Downloads | ||
|---|---|---|---|---|---|---|
| CELLREF | Lattice refinement routine | K.H. Gardner | Manual | Source | ||
| DSPACE | For calculating/sorting D-spacings | K.H. Gardner | Manual | Windows | Source | |
| EXPAND | For expanding a BSL frame | D. Marvin | Manual | Linux x86 | ||
The table below contains links to software provided by other small-angle scatterers.
| Program | Description | Contributor | Docs | Downloads | ||
|---|---|---|---|---|---|---|
| XML Loader | For loading SASXML into IGOR | M. Wasbrough | Manual | Igor ipf | ||
| ATSAS | D. Svergun et al | ATSAS | ||||
| BS-2D | N. Koubassova | BS-2D | ||||
| FIT2D | A. Hammersley | FIT2D | ||||
| GRASP | (requires MatLab) | C. Dewhurst | GRASP | |||
| INDRA | (requires IGOR) | J. Ilavsky | INDRA | |||
| IRENA | (requires IGOR) | J. Ilavsky | IRENA | |||
| NIKA | (requires IGOR) | J. Ilavsky | NIKA | |||
| NIST | (requires IGOR) | S. Kline | Instructions | SANS/USANS | ||
| X+ | Solution SAXS structure analysis (Windows only) | U. Raviv | Overview | X+ | ||
| XPLOR | A. Brunger | Manual | ||||
| SANSView | SAS Fitting (Windows & OSX) | DANSE Project | SANSView | |||
| SASfit | J. Kohlbrecher | SASfit | ||||
| Scatter | S. Forster | Scatter | ||||
